This page is the master IP allocation list for SoCalFreeNet networks. Per the master list at FreeNetworks, we have reserved the 10.12/16 subnet. We typically use a class C (/27) subnet at each new physical location which allows for 30 computers.
| subnet | location | comments |
|---|---|---|
| 10.12.0.0/29 | small subnets used for backhauls | assignments |
| 10.12.2.0/27 | K26,Golden Hill | golden hill |
| 10.12.5/24 | 23rd & C St,Golden Hill | |
| 10.12.10/24 | El Toyon Rec Center, National City | further divided |
| 10.12.11/24 | Golden Villas Apartments, South Park | further divided |
| 10.12.12/24 | Mercado Apartments, Barrio Logan | further divided |
| 10.12.13/24 | Mansfield St & Collier Ave, Normal Heights | |
| 10.12.42/24 | Carmel Valley | |
| 10.12.45/24 | Ocean Beach | |
| 10.12.50/24 | Otay Ranch, Chula Vista | |
The Golden Hill network also uses 10.0.0.1/23. This will eventually be changed to the 10.12 subnet.
| subnet | location | comments |
|---|---|---|
| 10.12.4.0 | SH Rooftop | |
| 10.12.4.32 | SH Basement | |
| 10.12.4.64 | 906 Basement | |
| 10.12.4.96 | 906 Rooftop | |
| 10.12.4.128 | Kreigan 20th Rooftop | |
| 10.12.5.0/24 | Casa 23 | |
The thirty-two 10.12.0.0/29 subnets are used for backhaul links within our various networks. This page is for tracking their allocation and other useful details.
Our networks are generally routed networks of individual subnets rather than bridged networks. This is in large part because few of the wireless card drivers we use allow bridging directly between two wireless cards. Thus it is often necessary to have a couple of IP addresses to link between two nodes. Rather than take a large IP address space (e.g. a /24 containing up 252 addresses) we use smaller /29 subnets that allow 6 IPs. Most of the time we only need two IPs, but occaisionally we need more (e.g. a point to multi-point link, or a management IP) so we went with the slightly larger space.
| Network | Hosts | Broadcast | comments |
|---|---|---|---|
| 10.12.0.0 | 10.12.0.1 to 10.12.0.6 | 10.12.0.7 | |
| 10.12.0.8 | 10.12.0.9 to 10.12.0.14 | 10.12.0.15 | |
| 10.12.0.16 | 10.12.0.17 to 10.12.0.22 | 10.12.0.23 | |
| 10.12.0.24 | 10.12.0.25 to 10.12.0.30 | 10.12.0.31 | |
| 10.12.0.32 | 10.12.0.33 to 10.12.0.38 | 10.12.0.39 | |
| 10.12.0.40 | 10.12.0.41 to 10.12.0.46 | 10.12.0.47 | |
| 10.12.0.48 | 10.12.0.49 to 10.12.0.54 | 10.12.0.55 | |
| 10.12.0.56 | 10.12.0.57 to 10.12.0.62 | 10.12.0.63 | |
| 10.12.0.64 | 10.12.0.65 to 10.12.0.70 | 10.12.0.71 | |
| 10.12.0.72 | 10.12.0.73 to 10.12.0.78 | 10.12.0.79 | |
| 10.12.0.80 | 10.12.0.81 to 10.12.0.86 | 10.12.0.87 | |
| 10.12.0.88 | 10.12.0.89 to 10.12.0.94 | 10.12.0.95 | |
| 10.12.0.96 | 10.12.0.97 to 10.12.0.102 | 10.12.0.103 | |
| 10.12.0.104 | 10.12.0.105 to 10.12.0.110 | 10.12.0.111 | |
| 10.12.0.112 | 10.12.0.113 to 10.12.0.118 | 10.12.0.119 | |
| 10.12.0.120 | 10.12.0.121 to 10.12.0.126 | 10.12.0.127 | |
| 10.12.0.128 | 10.12.0.129 to 10.12.0.134 | 10.12.0.135 | |
| 10.12.0.136 | 10.12.0.137 to 10.12.0.142 | 10.12.0.143 | |
| 10.12.0.144 | 10.12.0.145 to 10.12.0.150 | 10.12.0.151 | |
| 10.12.0.152 | 10.12.0.153 to 10.12.0.158 | 10.12.0.159 | |
| 10.12.0.160 | 10.12.0.161 to 10.12.0.166 | 10.12.0.167 | |
| 10.12.0.168 | 10.12.0.169 to 10.12.0.174 | 10.12.0.175 | |
| 10.12.0.176 | 10.12.0.177 to 10.12.0.182 | 10.12.0.183 | |
| 10.12.0.184 | 10.12.0.185 to 10.12.0.190 | 10.12.0.191 | |
| 10.12.0.192 | 10.12.0.193 to 10.12.0.198 | 10.12.0.199 | |
| 10.12.0.200 | 10.12.0.201 to 10.12.0.206 | 10.12.0.207 | |
| 10.12.0.208 | 10.12.0.209 to 10.12.0.214 | 10.12.0.215 | |
| 10.12.0.216 | 10.12.0.217 to 10.12.0.222 | 10.12.0.223 | |
| 10.12.0.224 | 10.12.0.225 to 10.12.0.230 | 10.12.0.231 | |
| 10.12.0.232 | 10.12.0.233 to 10.12.0.238 | 10.12.0.239 | |
| 10.12.0.240 | 10.12.0.241 to 10.12.0.246 | 10.12.0.247 | |
| 10.12.0.248 | 10.12.0.249 to 10.12.0.254 | 10.12.0.255 |
This page details the network work configuration for the Golden Villa installation.
This installation uses the 10.12.10.0/24 subnet - i.e. 10.12.10.0 to 10.12.10.255. This is further divided as follows:
| subnet | network | broadcast | host range |
|---|---|---|---|
| computer lab | 10.12.10.0/25 | 10.12.10.127 | 10.12.10.1-126 |
| wireless | 10.12.10.128/25 | 10.12.10.255 | 10.12.10.129-254 |
A Soekris 4511 is used as the main router, running m0n0wall. The two ports are assigned as follows:
| port | subnet | address | function |
|---|---|---|---|
| eth0 | 10.12.10.0/25 | 10.12.10.1 | computer lab |
| eth1 | DSL DHCP | internet connection | |
| wi0 | 10.12.10.128/25 | 10.12.10.129 | wireless AP |
Other addresses used on the network:
| address | device | comment |
|---|---|---|
| 10.12.10.2 | Cisco router in lab | (not yet installed) |
| 10.12.10.3 | m0n0wall PPTP server address | |
| 10.12.10.4-10 | none | reserved for static assignments |
| 10.12.10.32/24 | PPTP subnet | used by PPTP clients |
| 10.12.10.50-99 | computer lab DHCP | way more than needed |
| 10.12.10.130-150 | none | (reserved for static assignments) |
| 10.12.10.151-254 | wireless DHCP | |
MAC addresses of equipment in the network:
| MAC | device | comment |
|---|---|---|
| 00:00:24:c1:8c:34 | Soekris eth0 | LAN port |
| 00:00:24:c1:8c:35 | Soekris eth1 | WAN port |
| 00:02:6f:33:b2:56 | Soekris wi0 | wireless port |
| Cisco Router | in computer lab |
The following are the subnets and various hardware info for the Golden Hill network. It is currently incomplete.
This installation uses the 10.12.2.0/27 subnet - i.e. 10.12.2.0 to 10.12.2.31. This is further divided as follows:
A Netgate PowerG8 is used as the main AP, running m0n0wall. The three ports are assigned as follows:
| port | subnet | address | function |
|---|---|---|---|
| sis0 | DHCP | WAN | |
| wi0 | 10.12.2.0/27 | 10.12.2.1 | wireless 802.11b AP |
| ath0 | 10.12.8.248/29 | 10.12.8.251 | 802.11a client |
| item | value |
|---|---|
| LAN interface | wi0 |
| Network | 10.12.2.0 |
| Netmask | 255.255.255.224 (/27) |
| Broadcast | 10.12.2.31 |
| HostMin | 10.12.2.1 |
| HostMax | 10.12.2.30 |
| DHCP range | 10.12.2.3-30 |
| 802.11b radio | 10.12.2.1 |
| reserved | 10.12.2.2 |
Network: 10.12.8.248/29 (255.255.255.248)
Broadcast: 10.12.8.255
HostMin: 10.12.8.249
HostMax: 10.12.8.254
This small subnet hooks the La Cresta 802.11a backhaul to Pink Palace to the 802.11a radio that services 27th and Broadway and soon also K26. The 'a' radio runs in bridged mode to avoid another subnet and for simplicity.
Allocated as follows:
| address | device | MAC | comment |
|---|---|---|---|
| 10.12.8.253 | lc a relay eth2 | 00:00:24:C1:DE:7E | |
| 10.12.8.254 | 27th a radio | 00:02:6F:20:F7:2D | |
| 10.12.8.252 | lc 27th a ap | eth0 bridged to ath0 | |
| 10.12.8.251 | k26 a radio | ||
This page details the network work configuration for the Golden Villa installation.
This installation uses the 10.12.11.0/24 subnet - i.e. 10.12.11.0 to 10.12.11.255. This is further divided as follows:
| subnet | network | broadcast | host range | comment |
|---|---|---|---|---|
| office lan | 10.12.11.0/25 | 10.12.11.127 | 10.12.11.1-126 | mostly unused |
| tenant wlan | 10.12.11.128/25 | 10.12.11.255 | 10.12.11.129-254 | |
A Soekris 4501 is used as the main router, running m0n0wall. The three ports are assigned as follows:
| port | subnet | address | function |
|---|---|---|---|
| eth0 | 10.12.11.0/25 | 10.12.11.1 | office equipment |
| eth1 | 10.12.11.128/25 | 10.12.11.129 | wireless AP |
| eth2 | Cable DHCP | internet connection | |
Other addresses used on the network:
| address | device | comment |
|---|---|---|
| 10.12.11.130 | main AP | on office rooftop |
| 10.12.11.131 | repeater AP | on 2nd furthest apartment rooftop |
| 10.12.11.3-10 | none | reserved for static assignments |
| 10.12.11.2 | PPTP server address | |
| 10.12.11.32/24 | PPTP subnet | used by PPTP clients |
| 10.12.11.50-99 | office LAN DHCP | way more than needed |
| 10.12.11.130-150 | none | reserved for static assignments) |
| 10.12.11.151-250 | wireless DHCP | |
MAC addresses of equipment in the network:
| MAC | device | comment |
|---|---|---|
| 00:05:9E:80:47:25 | HS 3000 Repeater | |
| 00:05:9E:80:47:1F | HS 3000 Main AP | |
| 00:00:24:c2:2e:08 | Soekris eth0 | LAN port |
| 00:00:24:c2:2e:09 | Soekris eth1 | WLAN port |
| 00:00:24:c2:2e:0a | Soekris eth2 | WAN port |
The Mercado network consists of a master node and subnodes. Each subnode consists of an 802.11a relay radio and an 802.11b local AP radio. Each subnode has its own independent subnet and runs its own dhcp server and DNS cache. This allows easier location of problem clients (they can be readily identified by IP).
Each subnode works in a 32 address subnet and follows the same
general layout:
| Setting | Value |
|---|---|
| Subnet mask | 255.255.255.224 |
| CIDR / length | /27 |
| 802.11b radio | first address in range |
| eth0 port | second address in range |
| 802.11a radio | address from master node subnet |
| DHCP | all unused addresses are allocated |
The subnets are allocated from the range 10.12.12.x as shown
below:
| Network | Name | Host Start | Host End | Broadcast |
|---|---|---|---|---|
| 10.12.12.0 | Master | 10.12.12.1 | 10.12.12.30 | 10.12.12.31 |
| 10.12.12.32 | node1 | 10.12.12.33 | 10.12.12.62 | 10.12.12.63 |
| 10.12.12.64 | node2 | 10.12.12.65 | 10.12.12.94 | 10.12.12.95 |
| 10.12.12.96 | node3 | 10.12.12.97 | 10.12.12.126 | 10.12.12.127 |
| 10.12.12.128 | node4 | 10.12.12.129 | 10.12.12.158 | 10.12.12.159 |
| 10.12.12.160 | node5 | 10.12.12.161 | 10.12.12.190 | 10.12.12.191 |
| 10.12.12.192 | node6 | 10.12.12.193 | 10.12.12.222 | 10.12.12.223 |
| 10.12.12.224 | node7 | 10.12.12.225 | 10.12.12.254 | 10.12.12.255 |
Using the scheme above, the actual addresses assigned are:
| Name | Address | Comments |
|---|---|---|
| gateway | 10.12.12.1 | backhaul gateway |
| 802.11a radio | 10.12.12.1 | |
| 802.11b radio | 192.168.0.33 | connects to existing D-Link wireless router |
| eth0 | 10.12.12.2 | |
| broadcast | 10.12.12.31 | |
| Name | Address | Commment |
|---|---|---|
| ath0 | 10.12.12.11 | 802.11a backhaul radio |
| wlan0 | 10.12.12.33 | local 802.11b AP radio |
| eth0 | 10.12.12.34 | reserved, not currently used |
| DHCP range | 10.12.12.35 - 62 | |
| broadcast | 10.12.12.63 | |
| subnet mask | 255.255.255.224 | i.e., /27 |
The other nodes are configured similarly, using the following table for their 802.11a backhaul subnet address.
| Name | Address | Subnet |
|---|---|---|
| node1 a radio | 10.12.12.11 | 10.12.12.32 |
| node2 a radio | 10.12.12.12 | 10.12.12.64 |
| node3 a radio | 10.12.12.13 | 10.12.12.96 |
| node4 a radio | 10.12.12.14 | 10.12.12.128 |
| node5 a radio | 10.12.12.15 | 10.12.12.160 |
| node6 a radio | 10.12.12.16 | 10.12.12.192 |
| node7 a radio | 10.12.12.17 | 10.12.12.224 |