Golden Villas Network Configuration
in
This page details the network work configuration for the Golden Villa installation.
Subnet 10.12.11.0/24
This installation uses the 10.12.11.0/24 subnet - i.e. 10.12.11.0 to 10.12.11.255. This is further divided as follows:
| subnet | network | broadcast | host range | comment |
|---|---|---|---|---|
| office lan | 10.12.11.0/25 | 10.12.11.127 | 10.12.11.1-126 | mostly unused |
| tenant wlan | 10.12.11.128/25 | 10.12.11.255 | 10.12.11.129-254 | |
A Soekris 4501 is used as the main router, running m0n0wall. The three ports are assigned as follows:
| port | subnet | address | function |
|---|---|---|---|
| eth0 | 10.12.11.0/25 | 10.12.11.1 | office equipment |
| eth1 | 10.12.11.128/25 | 10.12.11.129 | wireless AP |
| eth2 | Cable DHCP | internet connection | |
Other addresses used on the network:
| address | device | comment |
|---|---|---|
| 10.12.11.130 | main AP | on office rooftop |
| 10.12.11.131 | repeater AP | on 2nd furthest apartment rooftop |
| 10.12.11.3-10 | none | reserved for static assignments |
| 10.12.11.2 | PPTP server address | |
| 10.12.11.32/24 | PPTP subnet | used by PPTP clients |
| 10.12.11.50-99 | office LAN DHCP | way more than needed |
| 10.12.11.130-150 | none | reserved for static assignments) |
| 10.12.11.151-250 | wireless DHCP | |
MAC addresses of equipment in the network:
| MAC | device | comment |
|---|---|---|
| 00:05:9E:80:47:25 | HS 3000 Repeater | |
| 00:05:9E:80:47:1F | HS 3000 Main AP | |
| 00:00:24:c2:2e:08 | Soekris eth0 | LAN port |
| 00:00:24:c2:2e:09 | Soekris eth1 | WLAN port |
| 00:00:24:c2:2e:0a | Soekris eth2 | WAN port |
So Cal Free Net.org
Comments
Post new comment