Network IP Allocations
This page is the master IP allocation list for SoCalFreeNet networks. Per the master list at FreeNetworks, we have reserved the 10.12/16 subnet. We typically use a class C (/27) subnet at each new physical location which allows for 30 computers.
| subnet | location | comments |
|---|---|---|
| 10.12.0.0/29 | small subnets used for backhauls | assignments |
| 10.12.2.0/27 | K26,Golden Hill | golden hill |
| 10.12.5/24 | 23rd & C St,Golden Hill | |
| 10.12.10/24 | El Toyon Rec Center, National City | further divided |
| 10.12.11/24 | Golden Villas Apartments, South Park | further divided |
| 10.12.12/24 | Mercado Apartments, Barrio Logan | further divided |
| 10.12.13/24 | Mansfield St & Collier Ave, Normal Heights | |
| 10.12.42/24 | Carmel Valley | |
| 10.12.45/24 | Ocean Beach | |
| 10.12.50/24 | Otay Ranch, Chula Vista | |
The Golden Hill network also uses 10.0.0.1/23. This will eventually be changed to the 10.12 subnet.
Pinkpalace Speakeasy DSL Nodes
| subnet | location | comments |
|---|---|---|
| 10.12.4.0 | SH Rooftop | |
| 10.12.4.32 | SH Basement | |
| 10.12.4.64 | 906 Basement | |
| 10.12.4.96 | 906 Rooftop | |
| 10.12.4.128 | Kreigan 20th Rooftop | |
| 10.12.5.0/24 | Casa 23 | |
So Cal Free Net.org
Comments
Post new comment