El Toyon Network Allocation
This page details the network work configuration for the Golden Villa installation.
Subnet 10.12.10.0/24
This installation uses the 10.12.10.0/24 subnet - i.e. 10.12.10.0 to 10.12.10.255. This is further divided as follows:
| subnet | network | broadcast | host range |
|---|---|---|---|
| computer lab | 10.12.10.0/25 | 10.12.10.127 | 10.12.10.1-126 |
| wireless | 10.12.10.128/25 | 10.12.10.255 | 10.12.10.129-254 |
A Soekris 4511 is used as the main router, running m0n0wall. The two ports are assigned as follows:
| port | subnet | address | function |
|---|---|---|---|
| eth0 | 10.12.10.0/25 | 10.12.10.1 | computer lab |
| eth1 | DSL DHCP | internet connection | |
| wi0 | 10.12.10.128/25 | 10.12.10.129 | wireless AP |
Other addresses used on the network:
| address | device | comment |
|---|---|---|
| 10.12.10.2 | Cisco router in lab | (not yet installed) |
| 10.12.10.3 | m0n0wall PPTP server address | |
| 10.12.10.4-10 | none | reserved for static assignments |
| 10.12.10.32/24 | PPTP subnet | used by PPTP clients |
| 10.12.10.50-99 | computer lab DHCP | way more than needed |
| 10.12.10.130-150 | none | (reserved for static assignments) |
| 10.12.10.151-254 | wireless DHCP | |
MAC addresses of equipment in the network:
| MAC | device | comment |
|---|---|---|
| 00:00:24:c1:8c:34 | Soekris eth0 | LAN port |
| 00:00:24:c1:8c:35 | Soekris eth1 | WAN port |
| 00:02:6f:33:b2:56 | Soekris wi0 | wireless port |
| Cisco Router | in computer lab |
So Cal Free Net.org
Comments
Post new comment