Golden Hill Network Allocations
in
The following are the subnets and various hardware info for the Golden Hill network. It is currently incomplete.
Subnet 10.12.2.0/27 - K26 (924 26th Street)
This installation uses the 10.12.2.0/27 subnet - i.e. 10.12.2.0 to 10.12.2.31. This is further divided as follows:
A Netgate PowerG8 is used as the main AP, running m0n0wall. The three ports are assigned as follows:
| port | subnet | address | function |
|---|---|---|---|
| sis0 | DHCP | WAN | |
| wi0 | 10.12.2.0/27 | 10.12.2.1 | wireless 802.11b AP |
| ath0 | 10.12.8.248/29 | 10.12.8.251 | 802.11a client |
802.11b config settings summary
| item | value |
|---|---|
| LAN interface | wi0 |
| Network | 10.12.2.0 |
| Netmask | 255.255.255.224 (/27) |
| Broadcast | 10.12.2.31 |
| HostMin | 10.12.2.1 |
| HostMax | 10.12.2.30 |
| DHCP range | 10.12.2.3-30 |
| 802.11b radio | 10.12.2.1 |
| reserved | 10.12.2.2 |
Subnet 10.12.8.248/29 - backhaul network LC to 27th and K26
Network: 10.12.8.248/29 (255.255.255.248)
Broadcast: 10.12.8.255
HostMin: 10.12.8.249
HostMax: 10.12.8.254
This small subnet hooks the La Cresta 802.11a backhaul to Pink Palace to the 802.11a radio that services 27th and Broadway and soon also K26. The 'a' radio runs in bridged mode to avoid another subnet and for simplicity.
Allocated as follows:
| address | device | MAC | comment |
|---|---|---|---|
| 10.12.8.253 | lc a relay eth2 | 00:00:24:C1:DE:7E | |
| 10.12.8.254 | 27th a radio | 00:02:6F:20:F7:2D | |
| 10.12.8.252 | lc 27th a ap | eth0 bridged to ath0 | |
| 10.12.8.251 | k26 a radio | ||
So Cal Free Net.org
Comments
Post new comment